Cami Top Size Chart (cm)
| US Size |
Size |
Bust (cm) |
Waist (cm) |
| 00 | XXS | 76–80 | 56–60 |
| 0 | XS | 80–84 | 60–64 |
| 2–4 | S | 84–88 | 64–68 |
| 6–8 | M | 88–94 | 68–74 |
| 10–12 | L | 94–100 | 74–80 |
| 14–16 | XL | 100–106 | 80–88 |
| 18–20 | XXL | 106–114 | 88–98 |
Cami Top Size Chart (inches)
| US Size |
Size |
Bust (in) |
Waist (in) |
| 00 | XXS | 29.9–31.5 | 22.0–23.6 |
| 0 | XS | 31.5–33.1 | 23.6–25.2 |
| 2–4 | S | 33.1–34.6 | 25.2–26.8 |
| 6–8 | M | 34.6–37.0 | 26.8–29.1 |
| 10–12 | L | 37.0–39.4 | 29.1–31.5 |
| 14–16 | XL | 39.4–41.7 | 31.5–34.6 |
| 18–20 | XXL | 41.7–44.9 | 34.6–38.6 |
Measurements are approximate. The cami top is fitted with slight stretch. US size conversions are estimates and may vary by brand. 1 inch = 2.54 cm.