Skip to product information
Add to Cart

Top Size Chart (cm)

Size Top Bust Top Waist Top Length
XS 65–90 58–68 29.5
S 70–95 64–75 30.5
M 75–103 70–80 31.5
L 80–110 76–88 32.5
XL 85–115 82–100 33.5
2XL 90–120 88–108 34.5

Top Size Chart (inches)

Size Top Bust Top Waist Top Length
XS 25.59–35.43 22.83–26.77 11.61
S 27.56–37.40 25.20–29.53 12.01
M 29.53–40.55 27.56–31.50 12.40
L 31.50–43.31 29.92–34.65 12.80
XL 33.46–45.28 32.28–39.37 13.19
2XL 35.43–47.24 34.65–42.52 13.58

Measurements are approximate. 1 inch = 2.54 cm.